The THD100 and THD102 performance graphs were from their Volvo Service Manuals. The first two tables of engine data are from the Volvo THD100 and THD102 Service Manuals, the THD101 Service Manual Supplement, plus B10M Mk I, II and B58 Operator's Manuals.
THD100EA performance
THD100EB performance
THD100EC performance
THD100ED performance
THD102 series performance
Volvo documents can give slightly different values for engine output, plus the usual conversion confusion with metric horsepower (PS). The vehicle entries are incomplete, not definitive as different engine variants are given in different publications, plus different engines would be interchangeable in service.
| Engine Designation | Net Output kW (hp) | @rpm | Vehicles |
|---|---|---|---|
| THD100DA | 133 (180) | 2,200 | B10M Mk I |
| THD100EA | 133 (180) | 2,200 | B10M Mk I |
| THD100EB | 160 (217) | 2,200 | B10M Mk I |
| THD100DC | 178 (242) | 2,200 | B10M Mk I |
| THD101GC | 178 (242) | 2,200 | B10M Mk II |
| THD100EK | 179 | B10M Mk I | |
| THD100EC | 180 (245) | 2,200 | B58, B10M Mk I |
| THD102KF | 180 (245) | 2,200 | |
| THD100DC | 185 | B10M Mk I | |
| THD102KA | 193 (262) | 2,050 | |
| THD101GD | 201 (273) | 2,200 | B10M Mk II |
| THD100DD | 203 (276) | 2,200 | B10M Mk I |
| THD100ED | 203 (276) | 2,200 | B10M Mk I |
| THD101KB | 210 (285) | 2,200 | B10M Mk II |
| THD102KB | 210 (286) | 2,200 | |
| THD101KC | 226 (307) | 2,200 | B10M Mk II |
| THD102KD | 250 (340) | 2,200 |
| Engine Designation | Max Torque Nm | @rpm | Vehicles |
|---|---|---|---|
| THD100DA | 620 | 1,400 | B10M Mk I |
| THD100EA | 675 | 1,400 | B10M Mk I |
| THD100EB | 800 | 1,400 | B10M Mk I |
| THD100DC | 886 | 1,400 | B10M Mk I |
| THD101GC | 890 | 1,400 | B10M Mk II |
| THD100EC | 900 | 1,400 | B58 |
| THD100DD | 940 | 1,600 | B10M Mk I |
| THD101GD | 1,040 | 1,400 | B10M Mk II |
| THD100ED | 1,050 | 1,400 | B10M Mk I |
| THD102KF | 1,050 | 1,250 | |
| THD102KA | 1,070 | 1,250 | |
| THD101KB | 1,080 | 1,400 | B10M Mk II |
| THD102KB | 1,200 | 1,250 | |
| THD101KC | 1,215 | 1,400 | B10M Mk II |
| THD102KD | 1,400 | 1,250 |
The following two tables of information were derived from MS Motor Service data.
| Engine Designations | Net Output kW (Metric hp) |
|---|---|
| THD 100 A, D | 139-191 (200-260) |
| THD 100 DD, EB, EC | 160-203 (218-276) |
| THD 100 DB, DC, E, EA, ED, EE, EK | 133-212 (181-288) |
| THD 101 G, GB, GC, GD | 160-234 (218-318) |
| THD 101 K, KB, KC, KE, MC | 203-235 (276-320) |
| THD 101 B | 169-191 (230-260) |
| THD 102 KA, KB, KE, KF, KJ | 158-235 (215-320) |
| THD 103 E, EA, ES, KB, KF | 210-235 (285-320) |
| THD 103 KB, KD | 210-250 285-340) |
| DH 10 A 245, A 285, A 340, A 350, A 360 | 180-285 (245-360) |
| GH 10 A | 180 (245) |
The last table lists B10M production years and and the engines fitted. My assumption is these are dates for European production and not the dates for all the markets around the world.
| Start Year | End year | Engine Designations |
|---|---|---|
| 1978 | 1984 | THD 100 DB |
| 1979 | 1984 | THD 100 DC |
| 1979 | 1984 | THD 100 DD |
| 1979 | 1984 | THD 100 E |
| 1979 | THD 100 A | |
| 1980 | 1986 | THD 100 EA |
| 1980 | 1986 | THD 100 EB |
| 1980 | 1986 | THD 100 EC |
| 1980 | 1986 | THD 100 ED |
| 1980 | 1986 | THD 100 EE |
| 1980 | 1986 | THD 100 EK |
| 1981 | THD 101 MC | |
| 1986 | 1996 | THD 101 GB |
| 1986 | 1996 | THD 101 GC |
| 1986 | 1996 | THD 101 GD |
| 1987 | 1996 | THD 101 KE |
| 1988 | 1996 | THD 101 KB |
| 1988 | 1996 | THD 101 KC |
| 1988 | 1996 | THD 102 KA |
| 1988 | 1996 | THD 102 KB |
| 1988 | 1996 | THD 102 KE |
| 1992 | 1996 | THD 103 KB |
| 1993 | 1997 | THD 103 KD |
| 1995 | DH 10 A 245 | |
| 1995 | DH 10 A 285 | |
| 1995 | DH 10 A 340 | |
| 1995 | DH 10 A 350 | |
| 1995 | DH 10 A 360 | |
| 1995 | GH 10 A 180 |