| CONTENTS | Page |
| Foreword | Frontispiece |
| Specifications | 2 |
| Special Tools and How to Use Them | 8 |
| Wiring | 9 |
| Electrical Testing | 11 |
| GROUP 36 | |
| Electrical Equipment | |
| Main Switch | |
| General | 14 |
| Fully Manual | 15 |
| Bosch Electrically Operated | 16 |
| ETA Electrically Operated | 18 |
| ETA Safety Function combined with Bosch | 24 |
| Starter Switch | |
| Normal Start | 27 |
| Cold Start | 28 |
| Cold Start Below -15°C | 28 |
| Engine Stop | 30 |
| Air Dryer Heater | 31 |
| Exhaust Brake | 32 |
| Differential Lock | 34 |
| Transmission | |
| ZF - Manual Gearboxes S6/80 & S6/80: GV80 | 36 |
| Allison - Automatic Gearbox | 39 |
| ZF - Automatic Gearbox HP500 | 40 |
| Voith - Automatic Gearbox | 46 |
| Wilson - Semi Automatic Gearbox | 50 |
| Telma Electrical Retarder | 54 |
| GROUP 37 | |
| Wiring, fuses and relays | |
| Introduction | 58 |
| Rewiring and adding additional equipment | 59 |
| Fuses | 60 |
| Electrical Centre | 61 |
| Relays | 62 |
| Fault Finding | 62 |
| Junction Box Fuses & Relays | 67 |
| Cable Harnesses | 67 |
| How to Read Volvo Wiring Diagrams | 68 |
| Location of Connectors | Foldout 5 |
| GROUP 38 | |
| Warning/Indicator lamps and Instruments | |
| Instruments and Warning Lamps | 70 |
| Lamp Test Diodes | 72 |
| Engine Oil Level Warning Lamp | 75 |
| Engine Oil Pressure Warning Lamp | 76 |
| Low Coolant Level Warning Lamp | 77 |
| Engine Coolant Temperature Gauge and Warning Lamp | 80 |
| Fuel Gauge | 82 |
| Tachometer | 84 |
| Air Pressure Gauge and Brake Warning Lamps | 86 |
| Brake Lights | 87 |
| Speedometer | 88 |
| Combined Speedometer and Tachograph | 90 |
| Other Electrical Instruments | 95 |