| Document | Chassis# | Description |
|---|---|---|
| SB B-1-16-8 of 09.89 | All | Lubricating Scheme Volvo B10M |
| 3-37-16 | 1 - 502 | Wiring diagram 1137566 P01 and Component List |
| 3-37-18 | 503 - 4853 | Wiring diagram 1190343 P01 and Component List |
| 3-37-24 | 4854 - 8029 | Wiring diagram 1193990 P01 and Component List |
| 3-37-26 | 8030 - | Wiring diagram 1193990 P02 (B10M Mk I) plus 1193991 P02 (B10M MK I Arctic.) and Component List |
| 7-70-03 | Longer floor hatch for engine | |
| 7-70-45 | 13883 | Chassis dimension changes |
For a more extensive list of Service Bulletins see Changes and Modifications.