This document is under construction.
This document is based on the Volvo B58 Operator's Manual (TP 2003/1 English 2500. 2.80) for late production vehicles. It does include some information relevant to early production vehicles. The electrical wiring diagram applies from Chassis Number 14233.
Back to the Manuals index page.
| OPERATING INSTRUCTIONS | Page | |
|---|---|---|
| Instruments and controls | 4 | |
| Running-in | 23 | |
| Procedure before starting | 23 | |
| Starting the engine | 24 | |
| Exhaust braking | 26 | |
| Stopping the engine | 26 | |
| Changing gear | 27 | |
| Towing | 40 | |
| Inflating tyres | 42 | |
| Power-assisted steering | 42 | |
| Some advice on driving | 43 | |
| MAINTENANCE | ||
| General | 44 | |
| System-Service | 45 | |
| Maintenance scheme | 46 | |
| Lubrication during running-in | 50 | |
| Daily inspection | 52 | |
| Wintertime | 53 | |
| Lubrication, oils, oil changes | ||
| engine | 54 | |
| manual transmission | 56 | |
| gear lever carrier | 59 | |
| hydraulic clutch | 60 | |
| torque multiplier | 61 | |
| semi-automatic transmission | 62 | |
| automatic transmission | 64 | |
| final drive | 68 | |
| steering | 70 | |
| all-round lubrication | 71 | |
| Cooling system | 72 | |
| Fuel system | 76 | |
| Electrical system | 78 | |
| Brake system | 82 | |
| Tyres and wheels | 84 | |
| DATA PLATES | 86 | |
| SPECIFICATIONS | 87 | |
| INDEX | 96 | |
| LUBRICATING SCHEME | 98 | |
| WIRING DIAGRAM | 100 | |
This instruction book contains all the information you need to enable you to operate and maintain your bus in the best possible way.
If you follow the advice and instructions given in this manual your bus should fulfill all demands concerning good running economy and performance which you have every right to expect of a quality vehicle.
This instruction book does not claim to be a comprehensive technical manual or to train the reader to be a perfect mechanic. It merely tells you how the bus should be looked after in order to avoid possible trouble in the future. Naturally the better you get to know your bus, the better service it will give you. For a more detailed description of work procedures for your bus, refer to the Service Manual which you can buy from your dealer:
The specifications and constructional information given in this book are not binding.
We reserve the right to carry out modifications without prior notification.